Last 5: W L L L W Association: WCA Fight Team Pro Debut Date: 2010-05-29 Pro Record: 16-8-2 |
Current Ranking: #195 Middleweight |
'Big League' Record: 8-5-2 Last 3 Years: 1-1-0 Win Finish %: 43.8% Combat Age: 45 Quality Perf. %: 57.7% Last Quality Perf.: 2024-03-15 540 Metric: .000 Rating Points: 38 |
Highest Quarterly Ranking: 7/01/2018 #37 Middleweight |
Last Fight Date: 3/15/2024 [STRIFE] Last Loss Date: 2/18/2023 |
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Outcome | |
W | Jason Radcliffe | Decision (Unanimous) Round 3 |
Strife Tube 4 - Strus vs. Radcliffe Friday, March 15th 2024 | ||
L | Kacper Karski | Decision (Split) Round 3 |
Strife 3 - Strus vs. Karski Saturday, February 18th 2023 | ||
L | Rafal Haratyk #62 Middleweight | Decision (Unanimous) Round 3 |
ACA 122 - Johnson vs. Poberezhets Friday, April 23rd 2021 | ||
L | Rafal Haratyk #57 Middleweight | TKO (Punches) Round 1 |
ACA 109 - Absolute Championship Akhmat Thursday, August 20th 2020 | ||
W | Vitaliy Nemchinov #206 Middleweight | Decision (Unanimous) Round 3 |
ACA 101 Friday, November 15th 2019 | ||
W | Svetlozar Savov #176 Middleweight | Decision (Unanimous) Round 3 |
ACA 96 - Lodz Saturday, June 8th 2019 | ||
L | Ibragim Chuzhigaev #62 Middleweight | Decision (Split) Round 3 |
ACA 92 - Poland Saturday, February 16th 2019 | ||
L | Albert Duraev #32 Middleweight | Decision (Unanimous) Round 5 |
ACB 89 - Abdul-Aziz vs. Bagov Saturday, September 8th 2018 | ||
W | Fernando Gonzalez #39 Middleweight | Decision (Split) Round 3 |
ACB 87 - Mousah vs. Whiteford Saturday, May 19th 2018 | ||
W | Nikola Dipchikov #123 Middleweight | Submission (Rear Naked Choke) Round 3 |
ACB 74: Aguev vs Townsend Saturday, November 18th 2017 | ||
W | Andy DeVent #100 Middleweight | Submission (Arm Triangle Choke) Round 2 |
ACB 63 - Celinski vs. Magalhaes Saturday, July 1st 2017 | ||
NC | Mikhail Kolobegov #127 Middleweight | No Contest (Decision Overturned by Promoter) Round 3 |
ACB 61 - Balaev vs. Bataev Saturday, May 20th 2017 | ||
W | Mikhail Tsarev #68 Middleweight | TKO (Retirement) Round 2 |
ACB 53 - Young Eagles 15 Saturday, February 18th 2017 | ||
D | Jay Silva #42 Middleweight | Draw Round 3 |
KSW 29 - Reload Saturday, December 6th 2014 | ||
D | Abu Azaitar #76 Middleweight | Draw Round 3 |
KSW 27 - Cage Time Saturday, May 17th 2014 | ||
L | Karlos Vemola #105 Middleweight | Decision (Unanimous) Round 3 |
MMAA Arena 3: Vémola vs. Strus Friday, March 7th 2014 | ||
W | Matt Horwich #50 Middleweight | Decision (Majority) Round 3 |
KSW 25 - Khalidov vs. Sakurai Saturday, December 7th 2013 | ||
L | Aziz Karaoglu | KO (Punches) Round 1 |
KSW 22 - Pride Time Saturday, March 16th 2013 | ||
W | Krzysztof Kulak #234 Middleweight | TKO (Retirement) Round 2 |
KSW 21 - Final Resolution Saturday, December 1st 2012 | ||
L | Wendres Carlos da Silva #207 Middleweight | Submission (Brabo Choke) Round 2 |
MMAA - MMA Attack 2 Friday, April 27th 2012 | ||
W | Pawel Zalewski | Decision (Unanimous) Round 2 |
FC - Battle of Warsaw Friday, November 18th 2011 | ||
W | Stanislav Molodcov | TKO (Punches) Round 2 |
PF - Pro Fight 6 Saturday, June 4th 2011 | ||
W | Mateusz Gluch | Decision (Unanimous) Round 2 |
IFC - Tsunami Tournament 2 Friday, March 11th 2011 | ||
W | Adam Stepnik | TKO (Punches) Round 2 |
IFC - Winner Punch Friday, November 19th 2010 | ||
W | Damian Herczyk | TKO (Knee Injury) Round 1 |
FNL - Fight Night Lobez Saturday, October 23rd 2010 | ||
W | Dawid Drobina | Decision (Unanimous) Round 2 |
SMMAS - Subcarpathian MMA Show 2 Sunday, October 10th 2010 | ||
W | Adrian Kochanek | Decision (Unanimous) Round 3 |
EFA - Extreme Fight Arena Saturday, May 29th 2010 |
Opponent | Event | Outcome | |
W | Jason Radcliffe | Strife Tube 4 - Strus vs. Radcliffe Friday, March 15th 2024 | Decision (Unanimous) Round 3 |
L | Kacper Karski | Strife 3 - Strus vs. Karski Saturday, February 18th 2023 | Decision (Split) Round 3 |
L | Rafal Haratyk #62 Middleweight | ACA 122 - Johnson vs. Poberezhets Friday, April 23rd 2021 | Decision (Unanimous) Round 3 |
L | Rafal Haratyk #57 Middleweight | ACA 109 - Absolute Championship Akhmat Thursday, August 20th 2020 | TKO (Punches) Round 1 |
W | Vitaliy Nemchinov #206 Middleweight | ACA 101 Friday, November 15th 2019 | Decision (Unanimous) Round 3 |
W | Svetlozar Savov #176 Middleweight | ACA 96 - Lodz Saturday, June 8th 2019 | Decision (Unanimous) Round 3 |
L | Ibragim Chuzhigaev #62 Middleweight | ACA 92 - Poland Saturday, February 16th 2019 | Decision (Split) Round 3 |
L | Albert Duraev #32 Middleweight | ACB 89 - Abdul-Aziz vs. Bagov Saturday, September 8th 2018 | Decision (Unanimous) Round 5 |
W | Fernando Gonzalez #39 Middleweight | ACB 87 - Mousah vs. Whiteford Saturday, May 19th 2018 | Decision (Split) Round 3 |
W | Nikola Dipchikov #123 Middleweight | ACB 74: Aguev vs Townsend Saturday, November 18th 2017 | Submission (Rear Naked Choke) Round 3 |
W | Andy DeVent #100 Middleweight | ACB 63 - Celinski vs. Magalhaes Saturday, July 1st 2017 | Submission (Arm Triangle Choke) Round 2 |
NC | Mikhail Kolobegov #127 Middleweight | ACB 61 - Balaev vs. Bataev Saturday, May 20th 2017 | No Contest (Decision Overturned by Promoter) Round 3 |
W | Mikhail Tsarev #68 Middleweight | ACB 53 - Young Eagles 15 Saturday, February 18th 2017 | TKO (Retirement) Round 2 |
D | Jay Silva #42 Middleweight | KSW 29 - Reload Saturday, December 6th 2014 | Draw Round 3 |
D | Abu Azaitar #76 Middleweight | KSW 27 - Cage Time Saturday, May 17th 2014 | Draw Round 3 |
L | Karlos Vemola #105 Middleweight | MMAA Arena 3: Vémola vs. Strus Friday, March 7th 2014 | Decision (Unanimous) Round 3 |
W | Matt Horwich #50 Middleweight | KSW 25 - Khalidov vs. Sakurai Saturday, December 7th 2013 | Decision (Majority) Round 3 |
L | Aziz Karaoglu | KSW 22 - Pride Time Saturday, March 16th 2013 | KO (Punches) Round 1 |
W | Krzysztof Kulak #234 Middleweight | KSW 21 - Final Resolution Saturday, December 1st 2012 | TKO (Retirement) Round 2 |
L | Wendres Carlos da Silva #207 Middleweight | MMAA - MMA Attack 2 Friday, April 27th 2012 | Submission (Brabo Choke) Round 2 |
W | Pawel Zalewski | FC - Battle of Warsaw Friday, November 18th 2011 | Decision (Unanimous) Round 2 |
W | Stanislav Molodcov | PF - Pro Fight 6 Saturday, June 4th 2011 | TKO (Punches) Round 2 |
W | Mateusz Gluch | IFC - Tsunami Tournament 2 Friday, March 11th 2011 | Decision (Unanimous) Round 2 |
W | Adam Stepnik | IFC - Winner Punch Friday, November 19th 2010 | TKO (Punches) Round 2 |
W | Damian Herczyk | FNL - Fight Night Lobez Saturday, October 23rd 2010 | TKO (Knee Injury) Round 1 |
W | Dawid Drobina | SMMAS - Subcarpathian MMA Show 2 Sunday, October 10th 2010 | Decision (Unanimous) Round 2 |
W | Adrian Kochanek | EFA - Extreme Fight Arena Saturday, May 29th 2010 | Decision (Unanimous) Round 3 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2024 | 14 | #194 Middleweight | 16-8-2 |
| ||
07/01/2024 | 6 | #208 Middleweight | 16-8-2 |
| ||
04/01/2024 | 83 | #202 Middleweight | 16-8-2 |
| ||
01/01/2024 | 47 | #285 Middleweight | 15-8-2 |
| ||
10/01/2023 | 8 | #238 Middleweight | 15-8-2 |
| ||
07/01/2023 | 8 | #230 Middleweight | 15-8-2 |
| ||
04/01/2023 | NR | #222 Middleweight | 15-8-2 |
| ||
07/01/2022 | 8 | #97 Middleweight | 15-7-2 |
| ||
04/01/2022 | 1 | #89 Middleweight | 15-7-2 |
| ||
01/01/2022 | 3 | #90 Middleweight | 15-7-2 |
| ||
10/01/2021 | 3 | #87 Middleweight | 15-7-2 |
| ||
07/01/2021 | 13 | #84 Middleweight | 15-7-2 |
| ||
04/01/2021 | 2 | #71 Middleweight | 15-6-2 |
| ||
01/01/2021 | 1 | #69 Middleweight | 15-6-2 |
| ||
10/01/2020 | 10 | #68 Middleweight | 15-6-2 |
| ||
07/01/2020 | 3 | #58 Middleweight | 15-5-2 |
| ||
04/01/2020 | 1 | #55 Middleweight | 15-5-2 |
| ||
01/01/2020 | #54 Middleweight | 15-5-2 |
| |||
10/01/2019 | 1 | #54 Middleweight | 14-5-2 |
| ||
07/01/2019 | 4 | #55 Middleweight | 14-5-2 |
| ||
04/01/2019 | 13 | #59 Middleweight | 13-5-2 |
| ||
01/01/2019 | #46 Middleweight | 13-4-2 |
| |||
10/01/2018 | 9 | #46 Middleweight | 13-4-2 |
| ||
07/01/2018 | 13 | #37 Middleweight | 13-3-2 |
| ||
04/01/2018 | 1 | #50 Middleweight | 12-3-2 |
| ||
01/01/2018 | 5 | #49 Middleweight | 12-3-2 |
| ||
10/01/2017 | 1 | #54 Middleweight | 11-3-2 |
| ||
07/01/2017 | NR | #55 Middleweight | 11-3-2 |
| ||
04/01/2017 | NR | #52 Light Heavyweight | 10-3-2 |
| ||
01/01/2016 | 1 | #81 Middleweight | 9-3-2 |
| ||
10/01/2015 | 5 | #82 Middleweight | 9-3-2 |
| ||
07/01/2015 | 4 | #87 Middleweight | 9-3-2 |
| ||
04/01/2015 | 4 | #83 Middleweight | 9-3-2 |
| ||
01/01/2015 | 25 | #79 Middleweight | 9-3-2 |
| ||
10/01/2014 | 7 | #104 Middleweight | 9-3-1 |
| ||
07/01/2014 | 11 | #111 Middleweight | 9-3-1 |
| ||
04/01/2014 | 32 | #122 Middleweight | 9-3-0 |
| ||
01/01/2014 | NR | #90 Middleweight | 9-2-0 |
| ||
01/01/2013 | NR | #264 Middleweight | 8-1-0 |
| ||
04/01/2012 | 13 | #371 Middleweight | 7-0-0 |
| ||
01/01/2012 | NR | #384 Middleweight | 7-0-0 |
|
Piotr Strus
STRIFE
STRIFE Fighter
Mixed Martial Arts Fighter
">